helm-charts/alertmanager-ntfy/README.md

62 lines
3.1 KiB
Markdown

# alertmanager-ntfy
![Version: 0.1.2](https://img.shields.io/badge/Version-0.1.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: 0.3.0](https://img.shields.io/badge/AppVersion-0.3.0-informational?style=flat-square)
Receiver for alertmanager to forward to ntfy.sh
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| affinity | object | `{}` | |
| autoscaling.enabled | bool | `false` | |
| autoscaling.maxReplicas | int | `100` | |
| autoscaling.minReplicas | int | `1` | |
| autoscaling.targetCPUUtilizationPercentage | int | `80` | |
| fullnameOverride | string | `""` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"xenrox/ntfy-alertmanager"` | |
| image.tag | string | `""` | |
| imagePullSecrets | list | `[]` | |
| ingress.annotations | object | `{}` | |
| ingress.className | string | `""` | |
| ingress.enabled | bool | `false` | |
| ingress.hosts[0].host | string | `"chart-example.local"` | |
| ingress.hosts[0].paths[0].path | string | `"/"` | |
| ingress.hosts[0].paths[0].pathType | string | `"ImplementationSpecific"` | |
| ingress.tls | list | `[]` | |
| nameOverride | string | `""` | |
| nodeSelector | object | `{}` | |
| ntfyAlertmanager.labels.entries[0].label | string | `"severity"` | |
| ntfyAlertmanager.labels.entries[0].priority | int | `5` | |
| ntfyAlertmanager.labels.entries[0].tags[0] | string | `"rotating_light"` | |
| ntfyAlertmanager.labels.entries[0].value | string | `"critical"` | |
| ntfyAlertmanager.labels.entries[1].label | string | `"severity"` | |
| ntfyAlertmanager.labels.entries[1].priority | int | `1` | |
| ntfyAlertmanager.labels.entries[1].value | string | `"info"` | |
| ntfyAlertmanager.labels.entries[2].label | string | `"instance"` | |
| ntfyAlertmanager.labels.entries[2].tags[0] | string | `"computer"` | |
| ntfyAlertmanager.labels.entries[2].tags[1] | string | `"example"` | |
| ntfyAlertmanager.labels.entries[2].value | string | `"example.com"` | |
| ntfyAlertmanager.labels.order[0] | string | `"severity"` | |
| ntfyAlertmanager.labels.order[1] | string | `"instance"` | |
| ntfyAlertmanager.logLevel | string | `"info"` | |
| ntfyAlertmanager.ntfy.topic | string | `"https://ntfy.sh/alertmanager-alerts"` | |
| ntfyAlertmanager.port | int | `80` | |
| ntfyAlertmanager.resolved.tags[0] | string | `"resolved"` | |
| ntfyAlertmanager.resolved.tags[1] | string | `"partying_face"` | |
| podAnnotations | object | `{}` | |
| podLabels | object | `{}` | |
| podSecurityContext | object | `{}` | |
| replicaCount | int | `1` | |
| resources | object | `{}` | |
| securityContext | object | `{}` | |
| service.port | int | `80` | |
| service.type | string | `"ClusterIP"` | |
| serviceAccount.annotations | object | `{}` | |
| serviceAccount.create | bool | `true` | |
| serviceAccount.name | string | `""` | |
| tolerations | list | `[]` | |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.11.2](https://github.com/norwoodj/helm-docs/releases/v1.11.2)