2024-08-28 - 2025-02-28

Overview

6 active pull requests
9 active issues
Excluding merges, 5 authors have pushed 232 commits to main and 238 commits to all branches. On main, 252 files have changed and there have been 10201 additions and 11432 deletions.

6 pull requests proposed by 1 user

Proposed #315 WIP: feat(paperless-ngx): add paperless-ngx 2025-02-23 12:14:27 +00:00

Proposed #317 fix(deps): update redis docker tag to v20.10.0 2025-02-25 05:31:44 +00:00

Proposed #318 fix(deps): update docker.io/pretix/standalone docker tag to v2025.2.0 2025-02-25 18:01:50 +00:00

Proposed #319 fix(deps): update ghcr.io/element-hq/synapse docker tag to v1.125.0 2025-02-25 18:01:53 +00:00

Proposed #320 fix(deps): update docker.io/library/nats docker tag to v2.10.26 2025-02-26 13:01:57 +00:00

Proposed #321 fix(deps): update docker.io/library/docker docker tag to v28.0.1 2025-02-27 00:31:40 +00:00

6 issues closed from 2 users

Closed #314 Paperless-ngx 2025-02-27 12:24:22 +00:00

Closed #308 ocrserver: Language initContainer (with PVC) 2025-02-23 07:41:25 +00:00

Closed #307 ocrserver: Network Policy 2025-02-22 01:50:15 +00:00

Closed #310 ocrserver: healthcheck 2025-02-22 01:50:11 +00:00

Closed #184 conduit wellknown service not reachable 2024-10-06 12:04:19 +00:00

Closed #174 chart 'forgejo-runner' is not installing 2024-09-27 08:52:05 +00:00

9 issues created by 2 users

Opened #174 chart 'forgejo-runner' is not installing 2024-09-25 06:51:07 +00:00

Opened #184 conduit wellknown service not reachable 2024-10-05 15:15:55 +00:00

Opened #270 pretix: Monitoring 2025-01-20 14:49:27 +00:00

Opened #307 ocrserver: Network Policy 2025-02-21 15:25:11 +00:00

Opened #308 ocrserver: Language initContainer (with PVC) 2025-02-21 15:26:03 +00:00

Opened #309 autopush: Monitor without Sidecar 2025-02-21 15:27:51 +00:00

Opened #310 ocrserver: healthcheck 2025-02-21 15:35:46 +00:00

Opened #314 Paperless-ngx 2025-02-23 07:40:54 +00:00

Opened #322 values-design: global for image 2025-02-27 12:26:34 +00:00

1 unresolved conversation

Open #13 Dependency Dashboard 2025-02-28 19:02:00 +00:00